139 Brentwood Road, Exeter, NH 03833 (MLS # 4096141)
|
Listing provided by Courtney Tyler, Keller Williams Coastal Realty
This out of the ordinary home is set on 5 acres offering privacy and quiet with trails for walking and snow shoeing, but still only a few minutes to downtown Exeter, Rte 101, and schools. Spectacular home with open feel ideal for entertaining. Warm and inviting rooms fill this well designed 3200 sq. ft. custom home with 4 beds/3 baths including large master bath (w/jacuzzi tub) and walk-in closet. Don't need 4 bedrooms? 4th bedroom on first floor makes a great den or office! Meticulously maintained and filled with high quality and upscale features throughout such as: Viessmann heating system, radiant floor heating (what a difference this makes in the winter!), hardwood and slate flooring, irrigation system, security system and transom windows allowing the home to fill with natural light. Gorgeous, completely finished basement (w/walk out)ready to be a media room, family room, personal gym, etc.(Septic Inspection and pumping conducted on 10/1/11). Broker/agent interest in property.
Property Type(s):
Residential
| Last Updated | 2/28/2012 | Year Built | 2001 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Rockingham |
| Total Parking | 1 |
|
0
|
Schools
| School District | Exeter |
|---|---|
| Elementary School | Lincoln Street Elem |
| Jr. High School | Cooperative Middle School |
| High School | Exeter High School |
Price History
| Prior to Sep 30, '11 | $435 |
|---|---|
| Sep 30, '11 - Nov 14, '11 | $435,000 |
| Nov 14, '11 - Feb 27, '12 | $424,000 |
| Feb 27, '12 - Today | $418,000 |
Additional Details
| Basement | Climate Controlled, Finished, Interior Stairs, Storage Space, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Crushed/Stone |
| Electric | 200 Amp |
| EquipmentAndAppliances | CO Detector, Cook Top-Gas, Dishwasher, Dryer, Exhaust Hood, Microwave, Range-Gas, Refrigerator, Security System, Smoke Detector, Washer |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Irrigation System, Porch-Covered, Window Screens |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 1 Parking Space, Heated, Under |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Central Air, Multi Zone, Radiant |
| Interior Features CF | 1st Floor Laundry, Attic, Cable, Cable Internet, Cathedral Ceilings, Cedar Closet, Den/Office, Family Room, Formal Dining Room, Living Room, Master BR with BA, Mudroom, Sec Sys/Alarms, Smoke Det-Hdwired w/Batt, Sprinkler System, Vaulted Ceiling, Walk-in Closet, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Landscaped, Wooded, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Public |
| Roof | Shingle-Architectural |
| Sewer | 1500+ Gallon, Drywell, Leach Field, Private, Septic |
| Style | Cape, Contemporary, Walkout Lower Level |
| Tax Amount | 10464.17 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lauren DuPaul to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT




























