191 Griffin Road, Deerfield, NH 03037 (MLS # 4062196)
Listing provided by Linda Fish-Brown, Equine Homes Real Estate, LLC
Warmth,charm,abundant w/1782 details and character;improved,updated,4/3;3 fplc;brick oven;tavern room;formal dining or family room;B&B pot;att.workshop,garage,great chicken coop,two stall horse barn w/direct turnout to pastures; fields;pond;gazebo;gardens;landscaped;whole house generator; acc.to riding;scenic area;rural,yet very easy access to Seacoast,Concord,Manchester
Property Type(s):
Residential
| Last Updated | 5/8/2012 | Year Built | 1782 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Rockingham |
| Total Parking | 3 |
|
0
|
Price History
| Prior to Mar 19, '12 | $398,000 |
|---|---|
| Mar 19, '12 - May 8, '12 | $375,000 |
| May 8, '12 - Today | $349,900 |
Additional Details
| Basement | Bulkhead, Full, Interior Stairs, Partial, Storage Space, Unfinished |
|---|---|
| Construction | Post and Beam, Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s), Generator |
| EquipmentAndAppliances | Dishwasher, Range-Gas, Refrigerator |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Barn, Full Fence, Patio, Porch-Covered |
| Flood Zone | Unknown |
| Foundation | Granite, Stone |
| Garage Location | Attached |
| GarageAndParking | 3 Parking Spaces, Attached, Barn, Direct Entry, Storage Above |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, 3+ Fireplaces, Attic, B-fast Nook/Room, Cable, Cable Internet, Den/Office, Dining Area, DSL, Family Room, Fireplace-Gas, Fireplace-Wood, Formal Dining Room, Foyer, Hearth, In Law Suite, Kitchen/Family, Library, Living Room, Master BR with BA, Smoke Det-Hardwired, Studio/Workshop, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Agricultural Prop, Country Setting, Farm, Fenced, Fields, Horse Prop, Landscaped, Level, Pasture, Rural Setting, Trail/Near Trail |
| New Construction Y/N | Existing |
| Number Stories | 2 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Fiberglass |
| Sewer | 1000 Gallon, Concrete, Leach Field, Private, Septic |
| Style | Antique, Colonial, Farmhouse, Historic Vintage, W/Addition |
| Suitable Use CF | Agriculture/Produce, Bed and Breakfast, Horse/Animal Farm, Land:Pasture, Land:Tillable |
| Tax Amount | 8204 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Dug Well, Private |
| Water Type | Pond |
| WaterHeater | Gas-Lp/Bottle |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lauren DuPaul to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT
































