45 Collins Road, Warner, NH 03278 (MLS # 4023363)
|
Listing provided by Rhonda Rood, Country Houses Real Estate
Enjoy the warmth of this unique home and gentleman's farm in the new spacious kitchen created from the antique attached barn or relax in your claw-footed tub and gaze out on your pastures. This property offers as much inside the home as outside! 23 acres with fenced pasture, farm pond, huge 36x84 barn with horse stalls and heated tack room, mechanics garage with lift (negotiable)pefect for the car enthuisast with room to house quite a number of cars,chicken coop,additional livestock and horse run-in stall. The house has been recently renovated including roof, windows, paint interior and exterior, blown-in insulation, hot water heater, lined chimneys, so much more! This homestead is ready for you, your family, friends and critters. This home also offers the option of an in-law apartment. Just a short drive to I-89 for easy commute. Lake Sunapee, skiing, golf, snowmobiling, hiking are all in your backyard!
Property Type(s):
Residential
| Last Updated | 5/2/2012 | Year Built | 1845 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Merrimack |
| Total Parking | 2 |
|
0
|
Schools
| School District | Kearsarge Regional |
|---|---|
| Elementary School | Simonds Elementary |
| Jr. High School | Kearsarge Regional Middle Sch |
| High School | Kearsarge Regional HS |
Additional Details
| Basement | Bulkhead, Crawl Space, Full, Interior Stairs |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | Circuit Breaker(s), Generator |
| EquipmentAndAppliances | Dishwasher, Gas Heat Stove, Kitchen Island, Microwave, Range-Gas, Refrigerator, Wood Stove |
| Exterior | Clapboard |
| Exterior Features CF | Barn, Deck, Out Building, Partial Fence, Shed, Underground Utilities |
| Flood Zone | No |
| Foundation | Concrete, Stone |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Auto Open, Finished, Heated |
| HeatFuel | Gas-Lp/Bottle, Oil, Wood |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, 2nd Kitchen, Alternative Heat Stove, Cable Internet, Cathedral Ceilings, Cedar Closet, Ceiling Fan, Den/Office, Dining Area, DSL, Eat-in Kitchen, Fireplace-Gas, Gas Heat Stove, Laundry Hook-ups, Mudroom, Natural Woodwork, Walk-in Closet, Walk-in Pantry |
| List Hub YN | Yes |
| LotDescription | Agricultural Prop, Alternative Lots Avail., Country Setting, Farm, Fenced, Horse Prop, Landscaped, Level, Rural Setting, Trail/Near Trail, Wooded |
| Negotiable | Dryer, Other, Washer |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Architectural |
| Sewer | 1500+ Gallon, Private, Septic |
| Style | Cape, Modified, W/Addition |
| Tax Amount | 9605.46 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2010 |
| Water Access Description | Owned |
| Water CF | Drilled Well, Dug Well |
| Water Type | Pond |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lauren DuPaul to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT
































