73 Piscataqua Road, Durham, NH 03824 (MLS # 2813165)
|
Listing provided by Jeff Paolini, Prudential Verani Concord
A Dramatic, one-of-a-kind Property situated on over 15 acres! This Green constructed, Energy-Star Rated, Geothermal Home has most of its 5,000+ square feet of living space on 1 level. A Glass walled, 52 x 30 Atrium with 27 foot ceilings and indoor pool highlights this unique floor plan. Some features include 3-4 Bedrooms, 4 Baths, Brazilian Cherry Hardwood flooring, Granite and Cherry Kitchen, a 3-car attached Garage, and Huge walk-out lower level for future living space. This is a must-see home!
Property Type(s):
Residential
| Last Updated | 4/3/2012 | Year Built | 2007 |
|---|---|---|---|
| Garage Spaces | 8.0 | County | Strafford |
|
|
8
|
Schools
| School District | Oyster River Cooperative |
|---|
Additional Details
| Basement | Full, Walk Out |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm |
| DPRYN | No |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Kitchen Island, Microwave, Refrigerator, Security System, Smoke Detector, Wall Oven, Window Treatment |
| Exterior | Wood |
| Exterior Features CF | Deck, Hot Tub, Underground Utilities |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 3 Parking Spaces, Direct Entry |
| HeatFuel | Geothermal |
| HeatingAndCooling | Central Air, Geothermal, Hot Air, Multi Zone |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Balcony, Cathedral Ceilings, Ceiling Fan, Dining Area, Great Room, Island, Laundry Hook-ups, Master BR with BA, Skylight, Vaulted Ceiling, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Fields, Landscaped, Level, Water View, Wooded, Wooded Setting |
| Negotiable | Dryer, Washer |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Architectural |
| Sewer | Leach Field, Private |
| Style | Contemporary, Walkout Lower Level |
| Tax Amount | 23526 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water Access Description | Owned |
| Water CF | Private |
| Water Type | Creek |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lauren DuPaul to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT











