MLS # 2665498 in Deering, NH 03244
|
Listing provided by Linda Fish-Brown, Equine Homes Real Estate, LLC
Original,totally restored historic landmark 1773 Rueben Loveren homestead;museum quality(Dunlap)details;6 working fplc;murals;new P&B ell w/handsome (professional) kitchen,great room w/fireplace;radiant heat;4/3.5;MB suite;exquisite estate home w/att.P&B (restored) barn;ideal for antique shop,autos or 10 horse stalls;open,level fields,gardens,terrace;salt water pool;stone walls;11 ac;CU;exc.locale to Concord,Manchester;access to trails;abutting protected lands.
Property Type(s):
Residential
| Last Updated | 5/15/2012 | Year Built | 1773 |
|---|---|---|---|
| Garage Spaces | 8.0 | County | Hillsborough |
Price History
| Prior to Jan 19, '12 | $1,198,000 |
|---|---|
| Jan 19, '12 - May 15, '12 | $1,098,000 |
| May 15, '12 - Today | $998,000 |
Additional Details
| Basement | Bulkhead, Full, Interior Stairs, Storage Space, Unfinished |
|---|---|
| Construction | Post and Beam, Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Floor 3/4 Bathrm, 1st Flr Hard Surface Flr., Access. Parking, Bath w/5' Diameter, Bathrm w/step-in Shower, Grab Bars in Bathrm, Kitchen w/5 ft Diameter, Multi-lvl w/lift |
| DPRYN | No |
| Driveway | Crushed/Stone |
| Electric | 200 Amp, Circuit Breaker(s), Generator, Wired for Generator |
| EquipmentAndAppliances | Cook Top-Gas, Dishwasher, Double Oven, Dryer, Exhaust Hood, Freezer, Kitchen Island, Microwave, Range-Electric, Refrigerator, Satellite Dish, Security System, Smoke Detector, Wall Oven, Washer |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Barn, Gazebo, Out Building, Patio, Pool-In Ground, Porch, Porch-Enclosed, Screened Porch, Shed |
| Flood Zone | No |
| Foundation | Concrete, Granite, Stone |
| Garage Location | Attached |
| GarageAndParking | 6+ Parking Spaces, Attached, Auto Open, Barn, Detached, Direct Entry, Rec Vehicle, Under |
| HeatFuel | Gas-Lp/Bottle, Oil |
| HeatingAndCooling | Baseboard, Hot Water, In Floor, Multi Zone, Radiant |
| Interior Features CF | 1st Floor Laundry, 3+ Fireplaces, Attic, Balcony, Cable, Cable Internet, Cathedral Ceilings, Den/Office, Dining Area, DSL, Eat-in Kitchen, Family Room, Fireplace-Wood, Formal Dining Room, Foyer, Great Room, Handicap Modified, Kitchen/Family, Library, Living Room, Master BR with BA, Mudroom, Multi Phonelines, Pantry, Sec Sys/Alarms, Smoke Det-Hardwired, Studio/Workshop, Sunroom, Walk-in Closet, Walk-in Pantry, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Agricultural Prop, Corner, Country Setting, Farm, Fields, Horse Prop, Landscaped, Level, Pasture, Rural Setting, Trail/Near Trail, View, Walking Trails, Wooded |
| Negotiable | Other |
| New Construction Y/N | Existing |
| Number Stories | 2 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Architectural, Shingle-Fiberglass |
| Sewer | 1500+ Gallon, Concrete, Leach Field, Private, Septic |
| Style | Antique, Colonial, Farmhouse, Historic Vintage, New Englander, W/Addition |
| Suitable Use CF | Agriculture/Produce, Bed and Breakfast, Horse/Animal Farm, Land:Mixed, Land:Pasture, Land:Tillable, Land:Woodland |
| Tax Amount | 17777 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Water CF | Drilled Well, Dug Well, Private |
| WaterHeater | Domestic, Off Boiler, Tank |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lauren DuPaul to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT































