4 Stone Ridge Lane
4 Stone Ridge Lane, Exeter, NH 03833 (MLS # 4134610)
(all data current as of 2/22/2012)| Price | $573,000 |
|---|---|
| Beds | 4 |
| Baths | 1 full, 1 three-quarter, 1 half |
| Home size | 3,063 sq ft |
| Lot Size | 37,461 sq ft |
| Days on Market | 3 |
Picture this...you living in this picture perfect setting, in this picture perfect home. From the moment you enter, you know this is more than a house. The open concept which flows from the generous, eat-in kitchen to the sitting area by the fireplace, the dining and living rooms, or the second floor loft offers ample room for people to gather in groups or to find their own little nook. Attention to detail and an unique floor plan assure you that there is not another house in town like this. The office, on the second floor, could be another bedroom, a play or media room, or if combined with the unfinished room above the garage, it could be a second master or au pair suite. Hardwood floors, granite and tile, double-sided wood-burning fireplace, central air, large deck and front porch, walkout lower level, private backyard, sidewalks, stonewalls, conservation trails...exhale...you just may have found your home.
Property Type(s): Residential
| Last Updated | 2/21/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 2007 | Community | n/a |
| Garage Spaces | 2.0 | County | Rockingham |
| Total Parking | 2 | Walk Score ® |
2
|
Schools
| School District | Exeter |
|---|---|
| Elementary School | Main Street School |
| Jr. High School | Cooperative Middle School |
| High School | Exeter High School |
Additional Details
| Tax Amount | 12928 | Tax Year | 2011 |
|---|
Features
| Basement | Daylight, Full, Interior Stairs, Storage Space, Unfinished, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Floor 3/4 Bathrm, 1st Floor Bedroom, 1st Flr Hard Surface Flr., Access. Common Use Areas, Access. Laundry No Steps, Bathrm w/step-in Shower |
| DPRYN | No |
| Driveway | Paved |
| Electric | 100 Amp, 200 Amp |
| EquipmentAndAppliances | CO Detector, Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Porch-Covered, Underground Utilities |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Auto Open |
| HeatFuel | Oil |
| HeatingAndCooling | Central Air, Hot Air, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, 2 Fireplaces, Attic, B-fast Nook/Room, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Den/Office, Dining Area, Eat-in Kitchen, Family Room, Fireplace-Wood, Formal Dining Room, Living Room, Loft, Master BR with BA, Smoke Det-Hdwired w/Batt, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Cul-De-Sac, Landscaped, Level, Sloping, Subdivision, Walking Trails, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Cul-de-Sac, Paved, Public |
| Roof | Shingle-Architectural |
| Sewer | 1500+ Gallon, Private, Septic |
| Style | Cape |
| Tax Reduction Y/N | No |
| Water CF | Drilled Well, Private, Shared |
| WaterHeater | Oil, Separate |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Donna Goodspeed, Bean Group / Wolfeboro
(view all details for MLS #4134610)









































