27 Lubberland Drive
27 Lubberland Drive, Newmarket, NH 03857 (MLS # 4114216)
(all data current as of 2/22/2012)| Price | $649,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 2,680 sq ft |
| Lot Size | 191,664 sq ft |
| Days on Market | 80 |
Great Bay Waterfront - Privately sited on 4+ acres with commanding views from its magnificent 14x16 three-season porch and all seven rooms of this custom built home. Well designed for flow, light and views and easy to expand. Property offers a very private setting and lifestyle plus many benefits offered by membership in the Moody Point community. The beautiful master suite features a vaulted ceiling, double whirlpool tub, tiled shower, capacious walk-in closet and rooftop deck. Corner home office is bright and sunny with built-in cabinetry and lots of storage. Oak flooring on both main and upper levels, cherry cabinetry, granite countertops, double wall ovens, gas cooktop, fieldstone fireplace, central air, security system and central vac. Over-sized 30-ft. deep garage is ideal for bikes and boat storage. Many specimen trees - Black Tupelo, Crimson and Weeping Birches.
Property Type(s): Residential
| Last Updated | 2/20/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1998 | Community | n/a |
| Garage Spaces | 2.0 | County | Rockingham |
| Total Parking | 2 | Walk Score ® |
0
|
Schools
| School District | Newmarket |
|---|---|
| Elementary School | Newmarket Elem School |
| Jr. High School | Newmarket Junior HS |
| High School | Newmarket Sr. High |
Additional Details
| Tax Amount | 16125 | Tax Year | 2011 |
|---|
Features
| Amenities | Club House, Docks, RV Parking, Trash, Water |
|---|---|
| Basement | Daylight, Full, Storage Space, Unfinished, Walk Out |
| Construction | Existing, Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s), Wired for Generator |
| EquipmentAndAppliances | Central Vacuum, CO Detector, Cook Top-Gas, Dishwasher, Disposal, Double Oven, Radon Mitigation, Refrigerator, Security System, Smoke Detector, Wall Oven |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Deck, Irrigation System, Porch-Covered, Screened Porch, Underground Utilities, Window Screens |
| FeeIncludes | Recreational, Trash, Water |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Auto Open, Direct Entry |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Central Air, Hot Water, Multi Zone |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, B-fast Nook/Room, Cable Internet, Ceiling Fan, Central Vacuum, Den/Office, Dining Area, Fireplace-Wood, Formal Dining Room, Foyer, Kitchen/Living, Laundry Hook-ups, Loft, Master BR with BA, Natural Woodwork, Pantry, Sec Sys/Alarms, Smoke Det-Hdwired w/Batt, Vaulted Ceiling, Walk-in Closet, Walk-in Pantry, Whirlpool Tub |
| List Hub YN | No |
| LotDescription | Abuts Conservation, Landscaped, Trail/Near Trail, View, Water View, Waterfront |
| Negotiable | Dryer, Washer |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Architectural |
| Row For Other Parcel | No |
| Sewer | Public |
| Style | Cape, Contemporary, Walkout Lower Level |
| Tax Reduction Y/N | No |
| Water Access Description | Owned |
| Water CF | Community, Deeded, Drilled Well, Public |
| Water Rights | No |
| Water Type | Bay |
| WaterHeater | Off Boiler, Tank |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Valerie Shelton, Appledore Real Estate
(view all details for MLS #4114216)









































