239 Gosport Road
239 Gosport Road, Portsmouth, NH 03801 (MLS # 4096711)
(all data current as of 2/22/2012)| Price | $1,600,000 |
|---|---|
| Beds | 5 |
| Baths | 3 full, 1 three-quarter, 1 half |
| Home size | 5,689 sq ft |
| Lot Size | 50,094 sq ft |
| Days on Market | 143 |
The finest home in Tuckers Cove. Highly sought after neighborhood. Waterfront. Five Bedrooms. 1st Floor Master Suite. The decorator's exquisite taste permeates throughout this shingle-style classic. This wonderful waterfront home boasts 5000 sq ft of marble, tile, crown mouldings, brazilian cherry floors, and a three car garage. Three level living. Calm serene views over the tidal creek. Call for professional photos.
Property Type(s): Residential
| Last Updated | 10/3/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 2003 | Community | n/a |
| Garage Spaces | 3.0 | County | Rockingham |
| Total Parking | 3 | Walk Score ® |
12
|
Schools
| School District | Portsmouth |
|---|---|
| Jr. High School | Portsmouth Middle School |
| High School | Portsmouth High School |
Additional Details
| Tax Amount | 20404 | Tax Year | 2011 |
|---|
Features
| Basement | Daylight, Full, Partially Finished, Storage Space, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp |
| EquipmentAndAppliances | Central Vacuum, Cook Top-Gas, Dishwasher, Disposal, Dryer, Kitchen Island, Microwave, Range-Gas, Refrigerator, Washer |
| Exterior | Shingle |
| Exterior Features CF | Deck, Screened Porch, Underground Utilities |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 3 Parking Spaces, Attached, Direct Entry |
| HeatFuel | Oil |
| HeatingAndCooling | Central Air, Hot Air, In Floor, Radiant |
| Interior Features CF | 1st Floor Laundry, Cable, Eat-in Kitchen, Fireplace-Wood, Master BR with BA, Mudroom |
| List Hub YN | Yes |
| LotDescription | Landscaped, Sloping, Subdivision, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Fiberglass |
| Sewer | Public |
| Style | Cape |
| Tax Reduction Y/N | No |
| Water Access Description | ROW |
| Water CF | Public |
| Water Type | Creek |
| WaterHeater | Other |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by John Samonas, Samonas Realty
(view all details for MLS #4096711)





































