20 Pine Street
20 Pine Street, Exeter, NH 03833 (MLS # 4155943)
(all data current as of 5/17/2012)| Price | $829,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 5,693 sq ft |
| Lot Size | 20,473 sq ft |
| Days on Market | 3 |
NOT A SHORT SALE OR FORECLOSURE! QUICK CLOSING POSSIBLE! Walking Distance to Philips Exeter Academy! Stunning Brick English Tudor Home! Open Floorplan with Antique Charm Features 3 Bedrooms with Potential for 4th! Fantastic Kitchen with Large Commercial Gas Stove & Dining Area! LR with HW Floors, Beamed Ceilings & Fireplace! Grand Master Bedroom with Sitting Area, Fireplace & Master Bath! Large Walk-In Closet! Play Room on 2nd Level & Game Room Over Garage!
Property Type(s): Residential
| Last Updated | 5/16/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1930 | Community | n/a |
| Garage Spaces | 2.0 | County | Rockingham |
| Total Parking | 2 | Walk Score ® |
74
|
Schools
| Elementary School | Lincoln Street Elem |
|---|---|
| Jr. High School | Cooperative Middle School |
| High School | Exeter High School |
Additional Details
| Tax Amount | 24094.37 | Tax Year | 2011 |
|---|
Features
| Basement | Bulkhead, Concrete, Crawl Space, Partial, Partially Finished, Sump Pump, Walk Out |
|---|---|
| Construction | Existing |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Other |
| EquipmentAndAppliances | Dishwasher, Disposal, Dryer, Microwave, Range-Gas, Refrigerator, Washer |
| Exterior | Brick |
| Exterior Features CF | Full Fence, Patio |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Storage Above |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Baseboard, Hot Water, Radiant, Radiator, Window AC |
| Interior Features CF | 3+ Fireplaces, Cable, Central Vacuum, Den/Office, Dining Area, Formal Dining Room, Master BR with BA, Sauna, Sec Sys/Alarms |
| List Hub YN | Yes |
| LotDescription | Level |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Paved |
| Roof | Slate |
| Sewer | Public |
| Style | Tudor |
| Tax Reduction Y/N | Unknown |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Gas-Natural |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by McGeough Lammacchia, McGeough Lamacchia Realty, Inc.
(view all details for MLS #4155943)









































