167 Exeter Road
167 Exeter Road, Hampton Falls, NH 03844 (MLS # 4217842)
(all data current as of 5/24/2013)| Price | $789,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 three-quarter, 1 half |
| Home size | 3,521 sq ft |
| Lot Size | 219,106 sq ft |
| Days on Market | 93; |
If you can imagine living along a scenic, tree-lined drive accented by stonewalls in a home that blends traditional New England charm with modern amenities, then a closer look at this residence located at 167 Exeter Road in Hampton Falls is in order. Masterfully designed and built, this 3 bedroom, 4 bath home situated on 5 acres boasts a spacious kitchen complete with a pantry and solarium, a gracious master suite, a well-appointed library, an elegant dining room and a fabulous great room outfitted with a wet bar, fireplace and a magnificent view of the grounds. Located only 5 minutes to the beach and 50 minutes to Boston, this home is ideal for those who appreciate everything Seacoast living has to offer.
Property Type(s): Residential
| Last Updated | 5/24/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1989 | Community | n/a |
| Garage Spaces | 3.0 | County | Rockingham |
| Total Parking | 6 | Walk Score ® |
9
|
Schools
| School District | Hampton Falls |
|---|---|
| Elementary School | Lincoln Akerman School |
| Jr. High School | Lincoln Akerman School |
| High School | Winnacunnet High School |
Additional Details
| Bedroom 2 Size | 12 x 15 | Bedroom 3 Size | 12 x 15 |
|---|---|---|---|
| Bedroom 1 Size | 19 x 12 | Tax Amount | 12217 |
| Tax Year | 2012 |
Features
| Basement | Bulkhead, Concrete, Full, Interior Stairs, Partially Finished, Walk Up |
|---|---|
| Basement Y/N | Yes |
| Construction | Existing, Wood Frame |
| Deed Restrictions | Warranty |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., 1st Flr Low-Pile Carpet, Access. Common Use Areas, Bathrm w/step-in Shower, Bathrm w/tub |
| Driveway | Brick/Pavers, Paved |
| Electric | 200 Amp |
| EquipmentAndAppliances | Central Vacuum, Cook Top-Electric, Dishwasher, Microwave, Refrigerator, Security System, Smoke Detector, Wall Oven |
| Exterior | Vinyl, Wood |
| Exterior Features CF | Irrigation System, Patio, Porch-Covered, Underground Utilities |
| Flood Zone | No |
| Floors CF | Carpet, Ceramic Tile, Hardwood |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 6+ Parking Spaces, Attached, Auto Open, Storage Above |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Central Air, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, 2 Fireplaces, Attic, Bar, Blinds, Cable, Cable Internet, Ceiling Fan, Central Vacuum, Den/Office, Eat-in Kitchen, Fireplace-Gas, Fireplace-Wood, Formal Dining Room, Foyer, Great Room, Living Room, Master BR with BA, Sec Sys/Alarms, Skylight, Smoke Det-Hdwired w/Batt, Sunroom, Walk-in Closet, Wet Bar, Whirlpool Tub |
| Land Use | No |
| LotDescription | Country Setting, Landscaped, Level, Walking Trails |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Architectural |
| Sewer | Private, Septic |
| Style | Cape |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler, Oil |
Listing provided by Donna Goodspeed, Bean Group / Portsmouth
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #4217842)









































